This website uses cookies to ensure you have the best experience, or you can choose to decline. learn more
Temperature | Control & Range | ±0.1℃, 5°C above ambient to 50°C |
Heating Method | Air jacket | |
Uniformity | ±0.3℃ @ 37℃ | |
Alarm Setting | ±5°C | |
Sensor | Platinum thermistor | |
Controller | PID | |
Readability & Setability | 0.1℃ | |
Sterilization Method | 140℃ dry heat sterilization | |
CO2 Concentration | Control & Range | Better than ±0.1% ; 0-20% |
Sensor | Heat-resistant infrared (IR) sensor | |
Inlet Pressure | 1.0 bar (recommended) | |
Uniformity | ±0.3% | |
Readability & Setability | 0.10% | |
Alarm Setting | ±1% | |
Humidity | Humidity Pan Volume | ~3.8 L |
Display | 1% RH | |
Shelves | Dimensions | 47.0×47.0 cm |
Surface Area (Standard & Max) | 214. 6 cm2 ; 220.7 cm2 | |
Number (Standard & Max) | 3 ; 16 | |
Size & Weight | Interior Volume | 175 L |
Interior Dimensions | 51.0 (W) ×54.7 (D) ×67.5 (H) cm | |
Exterior Dimensions | 66.0 (W) ×67.0 (D) ×97.0 (H) cm | |
Net Weight | 110 kg (242.5 lbs) |
What is the highest level of co2 the chamber can achieve?
Highest level is 20% and the range of CO2 concentration is 0-20%.
Are there any safety features on the door?
First of all, there are two doors (outer and inner) and the heated inner door could minimize potential condensation to avoid contamination. Secondly, visual and buzzer alarm are provided for door open
How long are the leads times?
We have enough stock.
Cat No. | Product Description |
D180-P | Air-jacketed lab CO2 incubator/cell culture incubator (Equipped with humidity display and high- temperature sterilization function), 220V-240V VAC 50/60 Hz |
D181-P | Air-jacketed lab CO2 incubator/cell culture incubator (Equipped with humidity display and high- temperature sterilization function), 120V-120V VAC 50/60 Hz |
76312 LED Fiber-Optic Illuminator
view more >>Multi-function Animal Anesthesia Solutions
view more >>R22001-50
view more >>