Optical Fiber
● Applicable wavelength: 400nm-1100nm
● Numerical aperture: 0.22, 0.39,0.50
● Core diameter: 100μm,200μm,300μm,400μm
● Default length is 1m ,Optical fiber length: 0.5m-5m,step 0.5m (customized)
This website uses cookies to ensure you have the best experience, or you can choose to decline. learn more
● Applicable wavelength: 400nm-1100nm
● Numerical aperture: 0.22, 0.39,0.50
● Core diameter: 100μm,200μm,300μm,400μm
● Default length is 1m ,Optical fiber length: 0.5m-5m,step 0.5m (customized)
Cat No. | Description |
R-FC-P-N2-100-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 100um Core,0.22NA,1m |
R-FC-P-N2-200-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 200um Core,0.22NA,1m |
R-FC-P-N2-300-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 300um Core,0.22NA,1m |
R-FC-P-N2-400-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 400um Core,0.22NA,1m |
R-FC-L-N2-100-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 100um Core,0.22NA,1m |
R-FC-L-N2-200-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 200um Core,0.22NA,1m |
R-FC-L-N2-300-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 300um Core,0.22NA,1m |
R-FC-L-N2-400-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 400um Core,0.22NA,1m |
R-FC-P-N3-200-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 200um Core,0.39NA,1m |
R-FC-P-N3-300-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 300um Core,0.39NA,1m |
R-FC-P-N3-400-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 400um Core,0.39NA,1m |
R-FC-L-N3-200-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 200um Core,0.39NA,1m |
R-FC-L-N3-300-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 300um Core,0.39NA,1m |
R-FC-L-N3-400-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 400um Core,0.39NA,1m |
R-FC-L-N5-200-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 200um Core,0.50NA,1m |
R-FC-L-N5-400-L1 | Optic Fiber(m), FC/PC Adapter with Ø1.25 mm Ceramic Ferrule, 400um Core,0.50NA,1m |
R-FC-P-N5-200-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 200um Core,0.50NA,1m |
R-FC-P-N5-400-L1 | Optic Fiber(m), FC/PC Adapter with Ø2.5 mm Ceramic Ferrule, 400um Core,0.50NA,1m |
Ceramic Ferrules Protective Cap
view more >>Laser Power Meter
view more >>Fiber Optic Rotary Joint
view more >>