• 10.4″Color TFT-LCD screen, intuitive and easy to operate.
• Can store the trend data for 120 – 168 hours and has the function of displaying trend data
and trend graphs.
• Function of alarm event reviewing, can store 1000 – 1800 pieces of alarm events.
• Anti-perfusion digital blood oxygen saturation measurement, sensitive and reliable.
• Multiple measuring functions include 5-lead ECG/HR, RESP, TEMP, SpO2
/Pulse, NIBP.
• The complete builtin module design ensures stable performance, easy replacement and
maintenance.
• Multiple display methods to meet individual needs.
• Equipped with 5 cuffs of different sizes to meet the measurement needs of various body
types
• Unique all-lead ECG on-one-screen display, which can facilitate the diagnosis and analysis
of cardiac disease.
• High-Frequency Electro tome Resistant & Defibrillation Effects Resistant.
• With 270° degrees view alarm light design and 3 levels of alarm, it is clearer
Size and Weight
Size | 318 mm×264 mm×152 mm |
Weight | 4.5 kg |
Power supply
Power Voltage | AC 100-240V |
Frequency | 50/60Hz |
Input current | 0.6A -0.3A |
Fuse | T 2A/250V, integrated in the power module |
Earth leakage current | <0.3 mA |
Safety class | Category I |
Display
LCD |
Size | 12.1″ |
Type | Color TFT-LCD |
Resolution | 800×600 pixels or higher |
Indicators |
Physiological alarm LED | 1(Yellow/Red) |
Technical alarm LED | 1(Blue) |
AC Power LED | 1 (Green/Orange) |
Battery Charge LED | 1 (Yellow) |
Interface
Power | 1 AC power inlet |
Wired network | 1, standard RJ45 socket |
Equipotential grounding terminal | 1 |
Battery
Type | Rechargeable Lithiumion battery |
11.1V/4.0AH |
Charge time | ≤6 hours (2 batteries for 12 hours) |
Operating time under the normal use and full charge | ≥240 minutes(2 batteries for 480 minutes) |
New and fully charged battery at 25℃ ambient temperature and NIBP work on AUTO mode for 20 minutes interval. |
Operating time after the first alarm if low battery | ≥10 minutes |
SpO2
BLT-SpO2 |
Measurement Range | 0~100% |
Resolution | 1% |
Accuracy | At 70~100%, ±2% At 0~69%, unspecified |
Data update period | <13s |
Alarm | User-selectable upper and lower SpO2 limits |
PR |
Measurement Range | 25~250 bpm |
Resolution | 1 bpm |
Accuracy | ±1% or ±1 bpm, whichever is greater |
Data update period | <13s |
Alarm | User-selectable upper and lower pulse rate limits |
EtCO2 (Sidestream,BLT)
Measure method | Infrared spectrum |
Measure mode | Sidestream |
Measurement Range | 0.0~13.1% (0~99.6 mmHg) |
Resolution | 1 mmHg |
Unit | %, mmHg, kPa |
Accuracy | At <5 % CO2,±0.3% (±2.0 mmHg) At ≥5 % CO2, < ±10 % of reading |
Range of respiration rate measurement | 3~150 rpm |
Calibration | Offset calibration: auto, manual Gain calibration |
Range of alarm | 0.0~13.1 % (0~99.6mmHg), continuously adjustable between upper limit and lower limit |
Alarm indication | Sound and light indication |
EtCO2 (Mainstream,CAPNOSTAT5)
Measure method | Infrared spectrum |
Measure mode | Mainstream |
Warm up time | Capnogram displayed in less than 15 s, At an ambient temperature of 25 ℃ , full specifications within 2 minutes. |
CO2Measurement Range | 0 ~ 19.7%(0 ~ 150 mmHg) |
CO2 Resolution | 1mmHg |
CO2 Accuracy | 0 ~ 40 mmHg, ±2 mmHg 41 ~ 70 mmHg, ±5% of reading 71 ~100 mmHg, ±8% of reading 101 ~ 150 mmHg, ±10% of reading Temperature at 35℃. |
CO2 Stability | Short-Term Drift: Drift over four hours≤0.8 mmHg. Long-Term Drift: Accuracy specification will be maintained over a 120 hours period. |
Rise time | <60ms |
unit | %, mmHg, kPa |
Respiration Rate Range | 0~150 rpm |
Respiration Rate Accuracy | ±1 rpm |
Alarm indication | Sound and light indication |
Recorder (optional)
Type | Thermal dot array |
Paper width | 50 mm |
Recording waveform | Single track, 3 tracks |
Recording speed | 12.5mm/s, 25mm/s, 50mm/s |